Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Simon Wales 8.00 31 5m09.596 4
2 Rob Stokes 8.00 30 5m06.390 4
3 Daniel Wales 4.00 29 5m03.574 4
4 Trevor Hale 8.00 26 5m05.933 4
5 James Clements 8.00 24 5m06.010 4
6 Freya Clements 4.00 20 5m05.300 4

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 28 5m01.705 4
2 Colin Dunn 8.00 28 5m06.089 4
3 Michael Bradley 8.00 26 5m04.969 4
4 Matthew Bennett 8.00 26 5m09.928 4
5 Jamie Meade 4.00 26 5m15.736 4
6 Wayne Meade 8.00 25 5m07.847 4
7 Martin Bennett 8.00 23 5m00.056 4
8 Richard Tottman 8.00 23 5m02.174 4
9 Tom Huggins 8.00 22 5m07.781 4
10 Garry Higgins 8.00 22 5m12.001 4
11 Finlay Mahon 4.00 22 5m18.648 4
12 Jacob Bartlett 4.00 21 5m07.705 4
13 Jordan Rodley-Haines 8.00 20 5m01.470 4
14 Darren Sparrow 8.00 19 5m00.770 4
15 Jesse Bradley 4.00 15 5m19.422 4
16 Jacob Rodley-Haines 4.00 12 5m23.779 4
17 Cameron Bradley 4.00 8 5m00.170 4

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 26 5m08.284 4
2 Ian White 8.00 25 5m08.843 4
3 Ben White 4.00 24 5m03.199 4
4 Chris Baldwin 8.00 24 5m12.013 4
5 Leigh Mulligan 8.00 22 5m08.315 4
6 Kevin Schuck 8.00 20 5m00.090 4
7 Shawn Davis 8.00 18 5m18.661 4
8 Milan Dragojlovic 8.00 14 4m56.300 4
9 Duncan Wood 8.00 11 2m27.843 4
10 Caitlin White 4.00 3 5m20.911 4


Results generated by LAPS FREE - www.rctiming.com